Title | Category | Hours | Location | Salary | Listed On | Distance | |
---|---|---|---|---|---|---|---|
HGV Class 1 Nights | HGV (Heavy Goods Vehicle) | 8 hours minimum | Rotherham | £16.95 plus holiday pay = £19 p/h | 13/11/2024 | 0 miles | more details |
HGV 2 | HGV (Heavy Goods Vehicle) | Minimum 8 hours per shift | WETHERBY | £15.00ph | 13/11/2024 | 0 miles | more details |
7.5tT DRIVER | DRV (General Driving – 7.5, 3.5 Vans, Mini buses and Cars) | Minimum 8 hours per shift | WEST YORKSHIRE | Various depending on shift and client | 13/11/2024 | 0 miles | more details |
HGV 2 DRIVER | HGV (Heavy Goods Vehicle) | Minimum 8 hours per shift | WEST YORKSHIRE | £13.08 - £15.00ph | 13/11/2024 | 0 miles | more details |
HGV 1 DRIVER | HGV (Heavy Goods Vehicle) | Minimum 8 hours per shift | LEEDS AND CASTLEFORD | £14.72 - £18.73ph | 13/11/2024 | 0 miles | more details |
HGV 1 SHUNTER NIGHTS | HGV (Heavy Goods Vehicle) | Minimum 8 hours per shift | LEEDS 10 | £28,000 | 13/11/2024 | 0 miles | more details |
HGV 1 ADR | HGV (Heavy Goods Vehicle) | FULL TIME | LEEDS | £34,000 | 13/11/2024 | 0 miles | more details |
HGV 2 DRIVER | HGV (Heavy Goods Vehicle) | Minimum 8 hours per shift | WETHERBY | £15.00ph | 13/11/2024 | 0 miles | more details |
7.5tT DRIVER | DRV (General Driving – 7.5, 3.5 Vans, Mini buses and Cars) | Minimum 8 hours per shift | CASTLEFORD | £13.13ph | 13/11/2024 | 0 miles | more details |
HGV 1 DRIVER | HGV (Heavy Goods Vehicle) | Minimum 8 hours per shift | WEST YORKSHIRE | £14.27 - £20.45ph | 13/11/2024 | 0 miles | more details |
VAN DRIVER | DRV (General Driving – 7.5, 3.5 Vans, Mini buses and Cars) | Minimum 8 hours per shift | YORK | £14.04ph | 13/11/2024 | 0 miles | more details |
HGV 1 Container Driver | HGV (Heavy Goods Vehicle) | up to 50 | Liverpool | £17 - £21 | 23/08/2024 | 0 miles | more details |
HGV 2 Driver | HGV (Heavy Goods Vehicle) | up to 50 | Runcorn | £16.10 | 23/08/2024 | 0 miles | more details |
HGV 2 Driver | HGV (Heavy Goods Vehicle) | up to 50 | Runcorn | £16 | 23/08/2024 | 0 miles | more details |
HGV 2 Driver | HGV (Heavy Goods Vehicle) | up to 50 | Runcorn | £18 | 23/08/2024 | 0 miles | more details |
7.5t Driver | DRV (General Driving – 7.5, 3.5 Vans, Mini buses and Cars) | Monday-Saturday 8-12 a day | Stoke | £14.20-£15.00 | 23/08/2024 | 0 miles | more details |
HGV 1 | HGV (Heavy Goods Vehicle) | 8-15 | CREWE | £17.00-£21.00 | 23/08/2024 | 0 miles | more details |
Hgv1 Trunker | HGV (Heavy Goods Vehicle) | Between Sunday-Saturday | Stoke | £17.50-21.00 an hour | 23/08/2024 | 0 miles | more details |
HGV 1 | HGV (Heavy Goods Vehicle) | 8-15 | Nantwich | £15.28-£22.91 | 23/08/2024 | 0 miles | more details |
HGV 1 multidrop | HGV (Heavy Goods Vehicle) | Various | Bradford | £16.50 p/h inc holiday pay | 08/08/2024 | 0 miles | more details |
Class 2 Night driver | HGV (Heavy Goods Vehicle) | Expected hours: 8 – 12 per week | Crick | Rates range from £19.20-£22.85 per hour | 31/07/2024 | 0 miles | more details |
HGV1 Tramper Driver | HGV (Heavy Goods Vehicle) | Average 50 hours a week | Liverpool | £16 - 17 p/h inc hol pay, plus £25 per night out. | 31/07/2024 | 0 miles | more details |
HGV Class 2 HIAB | HGV (Heavy Goods Vehicle) | 45 | Hinckley | £15ph - £17ph | 30/07/2024 | 0 miles | more details |
HGV Class 1 | HGV (Heavy Goods Vehicle) | 40 | Peterborough | £17ph - £22ph | 30/07/2024 | 0 miles | more details |
HGV Class 1 Container | HGV (Heavy Goods Vehicle) | 45 | Felixstowe | £18ph - £22ph | 30/07/2024 | 0 miles | more details |
HGV Class 2 Driver | HGV (Heavy Goods Vehicle) | 40 | Crick | £17.45ph - £20.00ph | 30/07/2024 | 0 miles | more details |
HGV Class 1 Driver | HGV (Heavy Goods Vehicle) | 8 hours minimum | Barnsley | £15.17 per hour | 26/07/2024 | 0 miles | more details |
HGV Class 1 Driver | HGV (Heavy Goods Vehicle) | 8 hours minimum | Rotherham | £15.17 per hour | 26/07/2024 | 0 miles | more details |
HGV Class 1 Driver | HGV (Heavy Goods Vehicle) | 8 hours minimum | Doncaster | £15.17 per hour | 26/07/2024 | 0 miles | more details |
HGV Class 1 Tramper | HGV (Heavy Goods Vehicle) | 8 hours minimum | Barnsley | £15.17 per hour | 26/07/2024 | 0 miles | more details |
HGV 1 Tipper Driver | HGV (Heavy Goods Vehicle) | 8 hours minimum | Kingston upon Hull | £16.06 per hour | 26/07/2024 | 0 miles | more details |
HGV 1 ad-hoc/ongoing | HGV (Heavy Goods Vehicle) | Minimum 8 | Merseyside | Various | 12/07/2024 | 0 miles | more details |
HGV 1 ad-hoc/ongoing | HGV (Heavy Goods Vehicle) | Various | West Yorkshire | Various depending on shift and client | 05/07/2024 | 0 miles | more details |
HGV 2 HIAB | HGV (Heavy Goods Vehicle) | Monday to Friday: 0700/0730 – 1600/1700 | Leeds | £17.99 p/h plus holiday pay = £20.17 | 19/06/2024 | 0 miles | more details |
Drivers Direct recruit and place professional drivers in temporary and permanent positions within the logistics sector.
We cover many of the following categories of work:
To enquire about any of these jobs please call us or use the contact form.