Title | Category | Hours | Location | Salary | Listed On | Distance | |
---|---|---|---|---|---|---|---|
HGV 1 East & South Yorks | HGV (Heavy Goods Vehicle) | Up to 60 per week | East and South Yorkshire | £14.94 to £19.63 plus hol pay | 27/06/2025 | 0 miles | more details |
Tanker Howden | HGV (Heavy Goods Vehicle) | 40 to 60 | Howden | £17.20 p/h (£15.34 p/h + £1.86 hol pay p/h) | 26/06/2025 | 0 miles | more details |
HGV Class 1 Nights | HGV (Heavy Goods Vehicle) | 45 to 60 hours per week | Loversall, Doncaster | £16.06 - £18.73 (£18.00 - £21.00 inc hol pay) | 19/06/2025 | 0 miles | more details |
HGV 2 Tramper Barnsley | HGV (Heavy Goods Vehicle) | 45 to 60 hours per week | Cawthorne, Barnsley | £16.00 (£14.27 p/h and £1.73 holiday pay p/h) | 19/06/2025 | 0 miles | more details |
Container Driver AM/PM | HGV (Heavy Goods Vehicle) | 45 to 60 hours per week | Doncaster | £15.16 - £16.06 (with holiday pay £17.00 - £18.00) | 16/06/2025 | 0 miles | more details |
HGV 1 Tramper | HGV (Heavy Goods Vehicle) | 45 to 60 hours per week | Barnsley, Goole, Doncaster | £17 per hour (£15.16 + £1.84 holiday pay per hour) | 16/06/2025 | 0 miles | more details |
ADR Tanker Days | HGV (Heavy Goods Vehicle) | 45 to 60 hours per week | Rotherham | From £858.74 per week | 16/06/2025 | 0 miles | more details |
HGV 2 DRIVER | HGV (Heavy Goods Vehicle) | Minimum 8 hours per shift | BRIGHOUSE | £12.90ph | 12/06/2025 | 0 miles | more details |
HGV 1 DRIVER | HGV (Heavy Goods Vehicle) | Minimum 8 hours per shift | BRIGHOUSE | £14.00ph | 12/06/2025 | 0 miles | more details |
HGV 2 DRIVER | HGV (Heavy Goods Vehicle) | Minimum 8 hours per shift | WEST YORKSHIRE | £13.83 Upwards | 12/06/2025 | 0 miles | more details |
HGV 1 | HGV (Heavy Goods Vehicle) | Minimum 8 hours per shift | WEST YORKSHIRE | £14.27ph - £20.03ph | 12/06/2025 | 0 miles | more details |
HGV 1 DRIVER | HGV (Heavy Goods Vehicle) | Minimum 8 hours per shift | WEST YORKSHIRE | £16.77ph | 12/06/2025 | 0 miles | more details |
HGV 1 DRIVER | HGV (Heavy Goods Vehicle) | Minimum 8 hours per shift | BRADFORD | £15.57 - £20.03 | 12/06/2025 | 0 miles | more details |
7.5tT DRIVER | DRV (General Driving – 7.5, 3.5 Vans, Mini buses and Cars) | Minimum 8 hours per shift | CASTLEFORD | £13.31ph | 12/06/2025 | 0 miles | more details |
HGV 2 | HGV (Heavy Goods Vehicle) | Minimum 8 hours per shift | WETHERBY | £15.00ph | 12/06/2025 | 0 miles | more details |
HGV 1 Tanker | HGV (Heavy Goods Vehicle) | Minimum 8 hours per shift | HUDDERSFIELD | £14.21ph - £21.32ph | 12/06/2025 | 0 miles | more details |
HGV 1 Tanker | DRV (General Driving – 7.5, 3.5 Vans, Mini buses and Cars) | Minimum 8 hours per shift | LEEDS 9 | £15.91ph o £31.93ph | 12/06/2025 | 0 miles | more details |
7.5tT DRIVER | DRV (General Driving – 7.5, 3.5 Vans, Mini buses and Cars) | Minimum 8 hours per shift | LEEDS | £12.50ph | 12/06/2025 | 0 miles | more details |
HGV 1 Container Driver | HGV (Heavy Goods Vehicle) | Minimum 8 hours per shift | LEEDS | £14.72ph | 12/06/2025 | 0 miles | more details |
HGV1 Driver | HGV (Heavy Goods Vehicle) | 40-50 | BB127NG | £17 Per Hour | 10/06/2025 | 0 miles | more details |
HGV2 Refuse Driver | HGV (Heavy Goods Vehicle) | 40-50 | Leyland | £16.39-£32.76 | 10/06/2025 | 0 miles | more details |
HGV2 Driver | HGV (Heavy Goods Vehicle) | 0600-0700 start times | Runcorn | 17.50 | 09/06/2025 | 0 miles | more details |
HGV 1 Night Driver | HGV (Heavy Goods Vehicle) | 8-10 | Deeside | £17 | 09/06/2025 | 0 miles | more details |
HGV 1 Day Driver | HGV (Heavy Goods Vehicle) | 10-12 | Deeside | £18 | 09/06/2025 | 0 miles | more details |
HGV1 Driver | HGV (Heavy Goods Vehicle) | 8-40 | Southport | £17 Per Hour | 09/06/2025 | 0 miles | more details |
Class 2 Driver | HGV (Heavy Goods Vehicle) | 50 | Crick | £18.50ph | 09/06/2025 | 0 miles | more details |
Class 1 Tramper | HGV (Heavy Goods Vehicle) | 50 | Northampton | £225 per day | 09/06/2025 | 0 miles | more details |
HGV 1 | HGV (Heavy Goods Vehicle) | 8-10 | Stoke | £18.50 | 09/06/2025 | 0 miles | more details |
HGV 1 | HGV (Heavy Goods Vehicle) | 8-11 | Whitchurch | Hourly | 09/06/2025 | 0 miles | more details |
HGV 1 Container Driver | HGV (Heavy Goods Vehicle) | up to 50 | Liverpool | £17 - £21 | 23/08/2024 | 0 miles | more details |
HGV 2 Driver | HGV (Heavy Goods Vehicle) | up to 50 | Runcorn | £16.10 | 23/08/2024 | 0 miles | more details |
HGV 2 Driver | HGV (Heavy Goods Vehicle) | up to 50 | Runcorn | £16 | 23/08/2024 | 0 miles | more details |
HGV 2 Driver | HGV (Heavy Goods Vehicle) | up to 50 | Runcorn | £18 | 23/08/2024 | 0 miles | more details |
7.5t Driver | DRV (General Driving – 7.5, 3.5 Vans, Mini buses and Cars) | Monday-Saturday 8-12 a day | Stoke | £15.07 | 23/08/2024 | 0 miles | more details |
HGV 1 | HGV (Heavy Goods Vehicle) | 8-15 | CREWE | £17.00-£21.00 | 23/08/2024 | 0 miles | more details |
Hgv1 Trunker | HGV (Heavy Goods Vehicle) | Between Sunday-Saturday | Stoke | £17.50-21.00 an hour | 23/08/2024 | 0 miles | more details |
HGV 1 | HGV (Heavy Goods Vehicle) | 8-15 | Nantwich | £15.28-£22.91 | 23/08/2024 | 0 miles | more details |
Class 2 Night driver | HGV (Heavy Goods Vehicle) | Expected hours: 8 – 12 per week | Crick | Rates range from £19.20-£22.85 per hour | 31/07/2024 | 0 miles | more details |
HGV1 Tramper Driver | HGV (Heavy Goods Vehicle) | Average 50 hours a week | Liverpool | £16 - 17 p/h inc hol pay, plus £25 per night out. | 31/07/2024 | 0 miles | more details |
HGV Class 2 HIAB | HGV (Heavy Goods Vehicle) | 45 | Hinckley | £15ph - £17ph | 30/07/2024 | 0 miles | more details |
HGV Class 1 | HGV (Heavy Goods Vehicle) | 40 | Peterborough | £17ph - £22ph | 30/07/2024 | 0 miles | more details |
HGV Class 1 Container | HGV (Heavy Goods Vehicle) | 45 | Felixstowe | £18ph - £22ph | 30/07/2024 | 0 miles | more details |
HGV Class 2 Driver | HGV (Heavy Goods Vehicle) | 40 | Crick | £17.45ph - £20.00ph | 30/07/2024 | 0 miles | more details |
HGV 1 ad-hoc/ongoing | HGV (Heavy Goods Vehicle) | Minimum 8 | Merseyside | Various | 12/07/2024 | 0 miles | more details |
Drivers Direct recruit and place professional drivers in temporary and permanent positions within the logistics sector.
We cover many of the following categories of work:
To enquire about any of these jobs please call us or use the contact form.